Club Records
Thornbury Running Club Race Records
This page shows both the club standard race length records for all time (as far as we know), and also the records for individual years.
All London Marathon Records – click here: TRC London Marathon Records
All Time Records
Male
| Distance | Name | Pace (min/mile) | Time | Event | Year |
|---|---|---|---|---|---|
| 5k | Phil Lucker | 05:31 | 00:16:56 | Bridge Inn | 2008 |
| 10k | Nick Langridge | 05:33 | 00:34:31 | Ashton | 1989 |
| 10m | Nick Langridge | 05:40 | 00:56:45 | Wyvern | 1989 |
| 1/2 marathon | Steve Crummack | 05:37 | 01:13:29 | Stroud | 1989 |
| marathon | Nick Langridge | 06:14 | 02:43:30 | Hereford | 1991 |
Female
| Distance | Name | Pace (min/mile) | Time | Event | Year |
|---|---|---|---|---|---|
| 5k | Judy Nutting | 06:26 | 00:20:02 | Bath | 1986 |
| 10k | Judy Nutting | 06:34 | 00:40:47 | Berkeley | 1993 |
| 10m | Sara Harman | 06:36 | 01:06:01 | Oldbury | 2004 |
| 1/2 marathon | Sara Harman | 06:37 | 01:26:44 | Bristol | 2004 |
| marathon | Margaret Mclachlan | 07:31 | 03:17:00 | London | 2009 |
2012
Male
| Distance | Name | Pace (min/mile) | Time | Event | When |
|---|---|---|---|---|---|
| 5k | Paul Horsfall | 05:27 | 00:16:57 | Track Time Trial | 8th May |
| 10k | Rob Cowlard | 05:49 | 00:36:10 | Bromham Pudding Run | 2nd Dec |
| 10m | Jim Godden | 06:17 | 01:02:57 | OPS 10 | 16th Sept |
| 1/2 marathon | Rob Cowlard | 06:09 | 01:20:42 | Bath | 11th March |
| marathon | Rob Hopkins | 07:35 | 03:20:55 | Cape Wrath | 19th May |
Female
| Distance | Name | Pace (min/mile) | Time | Event | When |
|---|---|---|---|---|---|
| 5k | Becci McInnes | 06:41 | 00:20:47 | Track Time Trial | 8th May |
| 10k | Jo Plumbley | 06:47 | 00:42:20 | Hogweed Trot | 21st May |
| 10m | Ros Rowland | 07:59 | 01:19:58 | Tough Ten | 19th Feb |
| 1/2 marathon | Clare Watt | 07:28 | 01:37:58 | Forest of Dean | 1st April |
| marathon | Nancy Harding | 07:52 | 03:26:17 | London | 22nd April |
2011
Male
| Distance | Name | Pace (min/mile) | Time | Event | When |
|---|---|---|---|---|---|
| 5k | Rob Cowlard | 05:40 | 00:17:35 | Bridge Inn | 29th November |
| 10k | Paul Horsfall | 05:33 | 00:34:32 | Bristol | 15th May |
| 10m | Ben Toomer | 05:59 | 00:59:57 | OPS 10 | 2nd October |
| 1/2 marathon | Roger Denton | 06:05 | 01:19:51 | Bath | 6th March |
| marathon | Rob Watkins | 06:50 | 02:59:07 | Abingdon | 16th October |
Female
| Distance | Name | Pace (min/mile) | Time | Event | When |
|---|---|---|---|---|---|
| 5k | Karen Scott | 06:33 | 00:20:23 | Bridge Inn | 29th November |
| 10k | Trinity Booth | 06:41 | 00:41:36 | Magor Marsh | 31st July |
| 10m | Judy Mills | 08:43 | 01:27:14 | Bath Hilly Ten | 4th June |
| 1/2 marathon | Jo Plumbley | 07:49 | 01:42:23 | Stroud | 23rd October |
| marathon | Trinity Booth | 07:44 | 03:23:01 | Andover | 17th Dec |
2010
Male
| Distance | Name | Pace (min/mile) | Time | Event | When |
|---|---|---|---|---|---|
| 5k | Jon Bryan | 05:50 | 18:14 | Bridge Inn | 27th April |
| 10k | Paul Horsfall | 05:39 | 35:04 | Sundayshill | 8th July |
| 10m | Mark Curtis | 06:12 | 01:02:06 | OPS 10 | 3rd Oct |
| 1/2 marathon | Martyn Green | 06:11 | 01:21:01 | Forest of Dean | 28th March |
| marathon | Mark Curtis | 07:00 | 03:03:21 | Abingdon | 17th Oct |
Female
| Distance | Name | Pace (min/mile) | Time | Event | When | ||
|---|---|---|---|---|---|---|---|
| 5k | Bettina Broughton | 07:10 | 22:18 | Bridge Inn | 27th April | ||
| 10k | Trinity Booth | 06:36 | 41:13 | Battle of Sedgemoor | 29th Aug | ||
| 10m | Joanne Williams | 07:53 | 01:18:47 | Steve Jones Memorial | 12th Sept | ||
| 1/2 marathon | Trinity Booth | 07:00 | 01:31:22 | Tewkesbury | 9th May | ||
| marathon | Trinity Booth | 07:37 | 03:19:51 | Berlin | 26th Sept |
2009
Male
| Distance | Name | Pace (min/mile) | Time | Event | When |
|---|---|---|---|---|---|
| 5k | Martyn Green | 5:34 | 17:16 | Bridge Inn | 24th February |
| 10k | Paul Horsfall | 5:40 | 35:10 | Bridge Inn | 17th July |
| 10m | Martyn Green | 6:02 | 1:00:22 | Gloucester 10 | 4th Jan |
| 1/2 marathon | Martyn Green | 6:06 | 01:19:59 | Bath Half | 15th March |
| marathon | Jim Godden | 7:03 | 03:04:44 | London | 26th April |
Female
| Distance | Name | Pace (min/mile) | Time | Event | When |
|---|---|---|---|---|---|
| 5k | Sandra Webber | 7.25 | 23:02 | Bridge Inn | 26th May |
| 10k | Bettina Broughton | 7:27 | 46:12 | Magor Marsh | 19th July |
| 10m | Jo Plumbley | 7:31 | 1:15:10 | Gloucester 10 | 4th Jan |
| 1/2 marathon | Jo Ross | 7:18 | 1:35:39 | Bath Half | 15th March |
| marathon | Margaret Mclachlan | 7:31 | 3:17:00 | London | 26th April |
2008
Male
| Distance | Name | Pace (min/mile) | Time | Event | When |
|---|---|---|---|---|---|
| 5k | Phil Lucker | 5:17 | 16:56 | Bridge Inn | 30th September |
| 10k | Phil Lucker | 5:57 | 36:57 | Castle Combe | 10th August |
| 10m | Phil Lucker | 6:00 | 1:00:14 | Oldbury 10 | 31st August |
| 1/2 marathon | Phil Lucker | 6:18 | 1:22:35 | Bristol | 14th Sept |
| marathon | Roger Denton | 6:51 | 2:59:37 | London | 13th April |
Female
| Distance | Name | Pace (min/mile) | Time | Event | When |
|---|---|---|---|---|---|
| 5k | |||||
| 10k | Bettina Broughton | 7:21 | 45:13 | Hogweed trot | 19th May |
| 10m | Jo Ross | 7:27 | 01:14:32 | Standish Chase | 17th Aug |
| 1/2 marathon | Jo Ross | 7:27 | 01:37:32 | Bath | 16th March |
| marathon | Rachel Willis | 8:26 | 3:41:06 | London | 13th April |
2007
Male
| Distance | Name | Pace (min/mile) | Time | Event | When |
|---|---|---|---|---|---|
| 5k | Simon Young | 5:36 | 17:59 | Bridge Inn | 25th Sep |
| 10k | Mark Curtis | 6:03 | 37:34 | Hogweed Trot | 16th May |
| 10m | Mark Curtis | 6:14 | 62:18 | Oldbury 10 | 7th Oct |
| 1/2 marathon | Rob Hopkins | 6:21 | 83:17 | Stroud | 21st Oct |
| marathon | Roger Denton | 7:02 | 3:04:36 | London | 22nd April |
Female
| Distance | Name | Pace (min/mile) | Time | Event | When |
|---|---|---|---|---|---|
| 5k | |||||
| 10k | Ciera Williams | 6:48 | 42:11 | DB Max 10k | 4th Mar |
| 10m | |||||
| 1/2 marathon | Heather Mcinnes-Raffan | 6:46 | 1:28:43 | Bath Half | 25th Mar |
| marathon | Heather McInnes-Raffan | 7:38 | 3:20:05 | Shakespeare | 29th April |
2006
Male
| Distance | Name | Pace (min/mile) | Time | Event | When |
|---|---|---|---|---|---|
| 5k | Martyn Green | 05:27 | 00:17:29 | Bridge Inn | 31st October |
| 10k | Martyn Green | 06:08 | 00:37:39 | Sundayshill | 7th July |
| 10m | Martyn Green | 06:21 | 01:03:34 | Oldbury | 3rd Sept |
| 1/2 marathon | Martyn Green | 06:11 | 01:20:18 | Stroud | 22nd Oct |
| marathon | Jim Godden | 07:06 | 03:06:03 | London | 23rd April |
Female
| Distance | Name | Pace (min/mile) | Time | Event | When |
|---|---|---|---|---|---|
| 5k | None | ||||
| 10k | Rachel Willis | 06:55 | 00:43:01 | Berkeley | 15th May |
| 10m | Helen Hardwick | 07:44 | 1:17:19 | Oldbury | 3rd Sept |
| 1/2 marathon | Rachel Willis | 07:27 | 01:37:41 | Bath | 19th March |
| marathon | Rachel Willis | 08:29 | 03:42:24 | London | 23rd April |