2009 Results

TRC Bradley Stoke Aquathlon 8th March 2009 Long Course – 1000m swim, 10k run
Pos Race No Competitor FN Sex Age Cat Club SwTi RunTI TotalTi
1 57 Leith James M Open BAD Tri 00:14:16 00:36:17 00:50:33
2 59 Rodgers James M Open Swansea Uni 00:13:49 00:39:23 00:53:12
3 47 Day/Gill Richard Relay Relay 00:14:37 00:39:34 00:54:11
4 52 Darton Pete M Open Wessex Wizards 00:15:14 00:39:25 00:54:39
5 48 Langdon Matt M Open Synergie Coaching 00:17:50 00:38:31 00:56:21
6 51 Bruton Paul M Open Newt 00:15:14 00:41:25 00:56:39
7 49 Smuts/Fendt Liechia/Chris Relay Relay 00:14:44 00:42:11 00:56:55
8 46 Parham Gethin M Open 00:15:49 00:41:13 00:57:02
9 35 Pedelty Tom M Open BAD Tri 00:15:37 00:41:38 00:57:15
10 38 Alston Mark M vet 00:16:25 00:44:30 01:00:55
11 58 Roberston Kirsti F Vet AVS/BAS tri 00:14:18 00:46:43 01:01:01
12 60 Erdtmann Michael M Open 00:13:39 00:47:23 01:01:02
13 50 Horn Nick M Open UWE 00:17:25 00:43:48 01:01:13
14 18 Absolom Chris M Supervet pgsecurity.co.uk 00:18:05 00:43:24 01:01:29
15 19 Bentham Karen F vet Wessex Wizards 00:17:23 00:44:46 01:02:09
16 24 White Ron M Supervet Hogweeds 00:16:17 00:46:15 01:02:32
17 53 Hillier Mark M Open BAD Tri 00:15:50 00:47:41 01:03:31
18 34 Mitchell David M Supervet BAD Tri 00:19:36 00:44:33 01:04:09
19 26 Millard Russell M Vet 00:18:48 00:45:43 01:04:31
20 41 Haynes Andy M Supervet BAD Tri 00:18:18 00:46:32 01:04:50
21 25 Garrett Tyler M Open 00:16:37 00:48:18 01:04:55
22 16 Prickett Nigel M Open 00:19:22 00:45:56 01:05:18
23 32 Bromley Andrew M Supervet Kingswood Tri 00:19:41 00:45:37 01:05:18
24 13 Stevenson Shane M Open 00:19:31 00:46:05 01:05:36
25 4 Preen/Maughan Julie/Tom Relay Relay 00:22:26 00:43:14 01:05:40
26 22 Dewberry Justine F Open Wessex Wizards 00:18:03 00:47:54 01:05:57
27 40 Johnston Graham M vet Cheltenham Tri 00:16:47 00:50:13 01:07:00
28 20 Blackmore Ivor M Vet BAD Tri 00:19:15 00:47:52 01:07:07
29 33 McLean Kerry F Open PAC Tri 00:16:09 00:52:00 01:08:09
30 36 Johnston Alison F Supervet 00:17:27 00:50:57 01:08:24
31 11 Adams Rob M Supervet Wessex Wizards 00:20:40 00:48:29 01:09:09
32 23 Fry Marcus M Vet Kingswood Tri 00:17:46 00:51:33 01:09:19
33 55 Cole Michelle F Vet Bitton Road Runners 00:16:24 00:54:01 01:10:25
34 44 Moffatt Anne F vet Kingswood Tri 00:16:56 00:54:09 01:11:05
35 21 Conway Andrew M Open 00:18:05 00:53:20 01:11:25
36 31 Webber Tracy F Open PAC Tri 00:19:45 00:52:17 01:12:02
37 37 Parsons Andrew M Vet Team AVS Tri 00:17:38 00:55:19 01:12:57
38 7 Bale Jonathan M vet PAC Tri 00:20:51 00:53:19 01:14:10
39 12 Kershaw Alice F open 00:19:55 00:54:28 01:14:23
40 45 IP Paul M vet 00:17:27 00:57:09 01:14:36
41 39 Griffin Hannah F Open 00:16:53 00:58:55 01:15:48
42 10 Jefferys Sarah F Youth 00:20:35 00:55:18 01:15:53
43 3 Pay Cameron M vet Cheltenham Tri 00:22:10 00:54:09 01:16:19
44 14 Wiltshire Mark M Vet BAD Tri 00:19:33 00:56:48 01:16:21
45 5 Sims Chris M Open BAD Tri 00:19:40 00:57:07 01:16:47
46 17 Scammell David M Vet Team On3 00:19:29 00:57:38 01:17:07
47 1 Dixon Jane F Open 00:20:54 00:56:14 01:17:08
48 2 Horn Alan M Supervet 00:19:42 00:59:00 01:18:42
49 62 Dixon James M Vet 00:21:29 00:57:19 01:18:48
50 9 Rich Joanna F Open 00:21:15 01:04:40 01:25:55
51 28 Press Lisa F Open 00:21:10 01:04:51 01:26:01
52 27 Palmer Stuart M Vintage Wessex Wizards 00:18:20 01:08:28 01:26:48
53 29 Sinanan Kerry F Open BAD Tri 00:23:12 01:05:13 01:28:25
54 6 Ward Simon M Open BAD Tri #N/A #N/A DNF
55 8 Newman Patrick M Vintage BAD Tri #N/A #N/A DNF
56 15 Hodges Mike M vet #N/A #N/A DNF
57 30 Thurton Jim M Supervet Thornbury RC #N/A #N/A DNF
58 42 Matthews David M Open #N/A #N/A DNF
59 43 Gray Dave M Open BAD Tri #N/A #N/A DNF
60 54 Newman Matthew M Open BAD Tri #N/A #N/A DNF
61 56 Hatcher Julian M Open AVS #N/A #N/A DNF
62 61 Phillips Dan M Open BAD Tri #N/A #N/A DNF


TRC Bradley Stoke Aquathlon 8th March 2009 Short Course – 500m swim, 5k run
Pos Race No Competitor FN Sex Age Cat Club SwTi RunTI TotalTi
1 135 Bonnick George M Junior Yate Tristars 00:06:52 00:20:19 00:27:11
2 140 Phillips / Ross Rich / Cath Relay Relay 00:06:48 00:21:27 00:28:15
3 138 Hazell Stuart/Max Relay Relay Gingernuts 00:06:15 00:22:37 00:28:52
4 130 Kerfoot Neil M vet 00:07:52 00:21:56 00:29:48
5 136 Broomhall Katherine F Open Bad Tri 00:07:05 00:22:57 00:30:02
6 120 Hazell James M Junior 00:09:14 00:21:16 00:30:30
7 139 Smith Kate F open 00:06:14 00:24:26 00:30:40
8 131 OMahony Niamh F Open 00:07:44 00:23:22 00:31:06
9 137 Williams James M open 00:06:23 00:25:31 00:31:54
10 124 Trubridge Natalie F Open 00:08:15 00:23:51 00:32:06
11 128 White Ron M Supervet Hogweeds 00:08:15 00:24:35 00:32:50
12 104 Hodge/Chidgey Sue/Dave Relay Relay 00:07:35 00:25:35 00:33:10
13 134 Whitelock Clive M Supervet 00:06:52 00:27:22 00:34:14
14 123 Lucus Allison F Supervet Kingswood Tri 00:09:12 00:25:58 00:35:10
15 126 Badman Peter M Open 00:08:01 00:27:22 00:35:23
16 116 Numey Keith M Open 00:09:58 00:25:28 00:35:26
17 109 Symington Colin M vet Thornbury RC 00:11:23 00:25:01 00:36:24
18 113 Harrison Christopher M Vintage 00:10:09 00:26:32 00:36:41
19 129 Cripps Hannah F Open Bad Tri 00:07:45 00:29:02 00:36:47
20 121 Ruck Ruth F Vet 00:09:13 00:27:51 00:37:04
21 119 Davies Emma F Open Bad Tri 00:09:15 00:28:01 00:37:16
22 115 Evans Rachel F Open 00:09:01 00:28:31 00:37:32
23 111 Bruton Mark M Open 00:10:19 00:27:40 00:37:59
24 133 Watt/Hunter Laura/Ellie Relay Relay Yate Tristars 00:07:54 00:30:18 00:38:12
25 114 Bromley David M Junior Yate Tristars 00:08:35 00:30:00 00:38:35
26 118 Corbel Elaine F Supervet 00:09:48 00:28:47 00:38:35
27 117 Wojewoda Kate F open 00:09:39 00:30:15 00:39:54
28 108 Fox James M Vet 00:10:41 00:30:36 00:41:17
29 127 Segger/Stone Derek/Michelle Relay Relay 00:07:54 00:34:50 00:42:44
30 112 Mitchell Anne F vet 00:10:11 00:34:37 00:44:48
31 101 Nuell Richard M Supervet Portishead RC 00:15:09 00:30:23 00:45:32
32 141 Thomas Dorothy F Supervet Thornbury RC 00:12:33 00:33:15 00:45:48
33 110 Thurgood Caroline F Open 00:10:09 00:37:14 00:47:23
34 102 Mcewan Susan F Vet #N/A #N/A DNF
35 103 Gillard Sally F Open #N/A #N/A DNF
36 105 Wiltshire/Phillips Jack/Gayle Relay Relay GoldenChair #N/A #N/A DNF
37 106 Shead Michael M vet Wessex Wizards #N/A #N/A DNF
38 107 Timothy Julia F Supervet #N/A #N/A DNF
39 122 Ross Kate F vet Bad Tri #N/A #N/A DNF
40 125 Cooley Jane F Vet PAC Tri #N/A #N/A DNF
41 132 John Kim F Supervet #N/A #N/A DNF

Comments are closed.